2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
Dividend per share (won) | 1,450 | 1,450 | 1,450 | 1,550 | 1,600 |
Total dividend (million won) | 40,262 | 40,262 | 40,262 | 42,561 | 43,895 |
Dividend yield (%) | 3.0% | 2.0% | 2.7% | 2.1% | 1.7% |
Consolidated dividend payment rate (%) | 158.9% | 31.7% | 14.5% | 9.5% | 7.7% |
Consolidated Profit for the year attributable to Owners of the parent company (million won) | 25,331 | 126,850 | 277,785 | 451,561 | 570,596 |
* Shareholder return policy
The LS’s dividend per share gradually increases year on year,taking into account the average market dividend rate in the securities market.